v.raghavan
New member
- Jun 18, 2026
- 0
- 0
12 / 38 / 62 / 87
all @ 10% except fin prod and markt & valuvation @ 15% ( so take the weighted average accordingly)
weight qurartile 12 / 38 / 62 / 87
2nd • Foundations of Risk Management 10 2 6.2
4th • Quantitative Analysis 10 4 1.2
1st • Financial Markets and Products 15 1 13.05
2nd • Valuation and Risk Models 15 2 9.3
2nd • Market Risk Measurement and Management 10 2 6.2
2nd • Credit Risk Measurement and Management 10 2 6.2
1st • Operational and Integrated Risk Management 10 1 8.7
3rd • Risk Management and Investment Management 10 3 3.8
3rd • Current Issues in Financial Markets 10 3 3.8
So I totalled and it shows “58.45” I am assuming the cutt off to be somewhere the ball park, Could you guys do the same and lets see what is the Minimum passing score
all @ 10% except fin prod and markt & valuvation @ 15% ( so take the weighted average accordingly)
weight qurartile 12 / 38 / 62 / 87
2nd • Foundations of Risk Management 10 2 6.2
4th • Quantitative Analysis 10 4 1.2
1st • Financial Markets and Products 15 1 13.05
2nd • Valuation and Risk Models 15 2 9.3
2nd • Market Risk Measurement and Management 10 2 6.2
2nd • Credit Risk Measurement and Management 10 2 6.2
1st • Operational and Integrated Risk Management 10 1 8.7
3rd • Risk Management and Investment Management 10 3 3.8
3rd • Current Issues in Financial Markets 10 3 3.8
So I totalled and it shows “58.45” I am assuming the cutt off to be somewhere the ball park, Could you guys do the same and lets see what is the Minimum passing score