archived_user
New member
- Jun 18, 2026
- 0
- 0
Hey guys,
long time lurker here. Preparing for level 1. Just came across this question and have confusion about it. Could you help:
Bond Principal Maturity (yrs) Coup Rate Quoted Yield Bond price Zero Coupon(Spot) Rates Last period implied forward rate
100 0.25 0.00% 1.6064 99.6000 ? ?
100 0.50 0.00% 2.0202 99.0050 ? ?
100 1.00 2.50% 2.1500 100.3557 ? ?
100 1.50 4.00% 2.2500 102.5857 ? ?
100 2.00 5.00% 2.4000 105.0762 ? ?
We have to solve for the question marks. How to go about it ? Which all formulas do we use ?
long time lurker here. Preparing for level 1. Just came across this question and have confusion about it. Could you help:
Bond Principal Maturity (yrs) Coup Rate Quoted Yield Bond price Zero Coupon(Spot) Rates Last period implied forward rate
100 0.25 0.00% 1.6064 99.6000 ? ?
100 0.50 0.00% 2.0202 99.0050 ? ?
100 1.00 2.50% 2.1500 100.3557 ? ?
100 1.50 4.00% 2.2500 102.5857 ? ?
100 2.00 5.00% 2.4000 105.0762 ? ?
We have to solve for the question marks. How to go about it ? Which all formulas do we use ?