b-genetics
New member
- Jun 18, 2026
- 0
- 0
I’m still surprised I passed with this. PM def saved my ass.. I ran out of time big time in AM as evidenced by last 5 qs below 50!. Any other borderliners with tighter results than this?
My min score is 43 and max is 75, 40/60/80 is 62 but overall I think I got around 65 (as 40/60/80 understates PM imo), probably equal to the MPS
Thanking my lucky stars after that AM bomb
Essay
PM: Institutional ( 14 ) | * - -
PM: Institutional ( 17 ) | - * -
Fixed Income ( 19 ) | - * -
Alternative Investments ( 20 ) | - * -
PM: Performance Eval. ( 15 ) | - * -
PM: Risk Management ( 14 ) | - - *
PM: Individual ( 18 ) | * - -
PM: Individual ( 16 ) | * - -
PM: Asset Allocation ( 15 ) | * - -
Economics ( 14 ) | * - -
PM: Indiv/Behavioral ( 18 ) | * - -
Item Set
Economics ( 18 ) | * - -
Equity Investments ( 18 ) | - - *
Ethics ( 36 ) | - - *
Fixed Income ( 18 ) | - - *
PM ( 18 ) | - * -
PM: Individual ( 18 ) | - * -
PM: Monitor & Reb ( 18 ) | - - *
PM: Risk Management ( 36 ) | - - *
My min score is 43 and max is 75, 40/60/80 is 62 but overall I think I got around 65 (as 40/60/80 understates PM imo), probably equal to the MPS
Thanking my lucky stars after that AM bomb
Essay
PM: Institutional ( 14 ) | * - -
PM: Institutional ( 17 ) | - * -
Fixed Income ( 19 ) | - * -
Alternative Investments ( 20 ) | - * -
PM: Performance Eval. ( 15 ) | - * -
PM: Risk Management ( 14 ) | - - *
PM: Individual ( 18 ) | * - -
PM: Individual ( 16 ) | * - -
PM: Asset Allocation ( 15 ) | * - -
Economics ( 14 ) | * - -
PM: Indiv/Behavioral ( 18 ) | * - -
Item Set
Economics ( 18 ) | * - -
Equity Investments ( 18 ) | - - *
Ethics ( 36 ) | - - *
Fixed Income ( 18 ) | - - *
PM ( 18 ) | - * -
PM: Individual ( 18 ) | - * -
PM: Monitor & Reb ( 18 ) | - - *
PM: Risk Management ( 36 ) | - - *